Index of /DataBases/Log/2008

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2008-01-02.log2008-01-02 09:36 2.5K 
[   ]2008-01-03.log2008-01-03 08:01 1.3K 
[   ]2008-01-04.log2008-01-04 09:01 1.0K 
[   ]2008-01-05.log2008-01-05 11:01 1.0K 
[   ]2008-01-06.log2008-01-06 11:01 1.8K 
[   ]2008-01-07.log2008-01-07 12:20 2.1K 
[   ]2008-01-08.log2008-01-08 13:06 5.7K 
[   ]2008-01-09.log2008-01-09 13:40 3.2K 
[   ]2008-01-10.log2008-01-10 13:18 3.0K 
[   ]2008-01-11.log2008-01-11 12:55 2.1K 
[   ]2008-01-12.log2008-01-12 11:01 1.0K 
[   ]2008-01-13.log2008-01-13 10:01 2.6K 
[   ]2008-01-14.log2008-01-14 11:26 2.0K 
[   ]2008-01-15.log2008-01-15 22:48 824  
[   ]2008-01-16.log2008-01-16 14:12 3.3K 
[   ]2008-01-17.log2008-01-17 08:42 1.0K 
[   ]2008-01-18.log2008-01-18 10:01 2.4K 
[   ]2008-01-20.log2008-01-20 23:00 818  
[   ]2008-01-21.log2008-01-21 02:00 282  
[   ]2008-01-23.log2008-01-23 20:57 3.1K 
[   ]2008-01-24.log2008-01-24 02:00 286  
[   ]2008-01-25.log2008-01-25 22:59 2.3K 
[   ]2008-01-26.log2008-01-26 20:01 1.1K 
[   ]2008-01-27.log2008-01-27 19:00 1.1K 
[   ]2008-01-28.log2008-01-28 14:00 1.4K 
[   ]2008-01-29.log2008-01-29 20:17 4.5K 
[   ]2008-01-30.log2008-01-30 23:00 10K 
[   ]2008-01-31.log2008-01-31 19:29 11K 
[   ]2008-02-01.log2008-02-01 23:46 21K 
[   ]2008-02-02.log2008-02-02 23:59 3.8K 
[   ]2008-02-03.log2008-02-03 23:12 4.2K 
[   ]2008-02-04.log2008-02-04 22:29 3.0K 
[   ]2008-02-05.log2008-02-05 22:05 4.6K 
[   ]2008-02-06.log2008-02-06 22:41 8.6K 
[   ]2008-02-07.log2008-02-07 20:03 9.3K 
[   ]2008-02-08.log2008-02-08 23:51 4.9K 
[   ]2008-02-09.log2008-02-09 18:01 1.1K 
[   ]2008-02-10.log2008-02-10 01:00 290  
[   ]2008-02-12.log2008-02-12 14:05 152  
[   ]2008-02-13.log2008-02-13 22:15 1.8K 
[   ]2008-02-14.log2008-02-14 04:00 580  
[   ]2008-02-17.log2008-02-17 21:59 1.4K 
[   ]2008-02-18.log2008-02-18 04:00 284  
[   ]2008-02-19.log2008-02-19 23:02 1.1K 
[   ]2008-02-21.log2008-02-21 22:02 713  
[   ]2008-02-22.log2008-02-22 14:08 2.0K 
[   ]2008-02-23.log2008-02-23 14:31 4.3K 
[   ]2008-02-24.log2008-02-24 14:46 4.7K 
[   ]2008-02-25.log2008-02-25 22:01 3.2K 
[   ]2008-02-26.log2008-02-26 23:58 2.5K 
[   ]2008-02-27.log2008-02-27 18:00 3.1K 
[   ]2008-02-28.log2008-02-28 00:01 288  
[   ]2008-02-29.log2008-02-29 14:13 2.5K 
[   ]2008-03-03.log2008-03-03 22:05 4.7K 
[   ]2008-03-04.log2008-03-04 23:00 12K 
[   ]2008-03-05.log2008-03-05 23:00 1.5K 
[   ]2008-03-06.log2008-03-06 23:59 7.5K 
[   ]2008-03-07.log2008-03-07 22:01 16K 
[   ]2008-03-08.log2008-03-08 23:00 4.7K 
[   ]2008-03-09.log2008-03-09 09:00 1.7K 
[   ]2008-03-10.log2008-03-10 10:25 4.9K 
[   ]2008-03-11.log2008-03-11 23:07 6.0K 
[   ]2008-03-12.log2008-03-12 12:12 2.1K 
[   ]2008-03-17.log2008-03-17 11:30 1.1K 
[   ]2008-03-19.log2008-03-19 18:44 4.7K 
[   ]2008-03-20.log2008-03-20 15:31 1.7K 
[   ]2008-03-21.log2008-03-21 21:10 5.0K 
[   ]2008-03-22.log2008-03-22 14:16 2.1K 
[   ]2008-03-23.log2008-03-23 19:47 2.1K 
[   ]2008-03-24.log2008-03-24 23:55 4.9K 
[   ]2008-03-25.log2008-03-25 10:16 2.0K 
[   ]2008-03-26.log2008-03-26 18:00 6.8K 
[   ]2008-03-27.log2008-03-27 13:30 2.6K 
[   ]2008-03-28.log2008-03-28 21:52 2.0K 
[   ]2008-03-29.log2008-03-29 13:46 2.5K 
[   ]2008-04-01.log2008-04-01 10:05 1.3K 
[   ]2008-04-02.log2008-04-02 21:31 1.5K 
[   ]2008-04-03.log2008-04-03 22:09 6.5K 
[   ]2008-04-04.log2008-04-04 22:18 1.5K 
[   ]2008-04-05.log2008-04-05 17:22 4.5K 
[   ]2008-04-06.log2008-04-06 21:00 4.7K 
[   ]2008-04-07.log2008-04-07 22:18 2.1K 
[   ]2008-04-08.log2008-04-08 23:27 7.3K 
[   ]2008-04-09.log2008-04-09 22:00 2.7K 
[   ]2008-04-10.log2008-04-10 13:03 3.1K 
[   ]2008-04-11.log2008-04-11 22:08 580  
[   ]2008-04-12.log2008-04-12 19:49 1.3K 
[   ]2008-04-13.log2008-04-13 21:47 1.5K 
[   ]2008-04-14.log2008-04-14 10:46 1.2K 
[   ]2008-04-15.log2008-04-15 22:25 1.6K 
[   ]2008-04-16.log2008-04-16 11:01 1.5K 
[   ]2008-04-20.log2008-04-20 10:00 1.9K 
[   ]2008-04-21.log2008-04-21 13:48 15K 
[   ]2008-04-22.log2008-04-22 00:47 1.0K 
[   ]2008-04-24.log2008-04-24 13:19 1.0K 
[   ]2008-04-25.log2008-04-25 19:00 283  
[   ]2008-04-27.log2008-04-27 11:27 1.1K 
[   ]2008-04-28.log2008-04-28 13:34 8.0K 
[   ]2008-04-29.log2008-04-29 13:14 9.6K 
[   ]2008-04-30.log2008-04-30 12:16 1.9K 
[   ]2008-05-06.log2008-05-06 11:29 2.8K 
[   ]2008-05-08.log2008-05-08 13:01 2.7K 
[   ]2008-05-09.log2008-05-09 19:00 279  
[   ]2008-05-14.log2008-05-14 10:17 715  
[   ]2008-05-16.log2008-05-16 08:25 125  
[   ]2008-05-19.log2008-05-19 12:05 9.4K 
[   ]2008-05-20.log2008-05-20 13:09 1.0K 
[   ]2008-05-21.log2008-05-21 10:01 526  
[   ]2008-05-22.log2008-05-22 13:00 805  
[   ]2008-05-23.log2008-05-23 19:00 514  
[   ]2008-05-24.log2008-05-24 15:03 1.0K 
[   ]2008-05-26.log2008-05-26 06:45 260  
[   ]2008-05-27.log2008-05-27 09:20 262  
[   ]2008-05-29.log2008-05-29 14:22 528  
[   ]2008-05-30.log2008-05-30 11:21 2.0K 
[   ]2008-06-02.log2008-06-02 12:24 2.7K 
[   ]2008-06-03.log2008-06-03 08:53 799  
[   ]2008-06-04.log2008-06-04 02:32 300  
[   ]2008-06-05.log2008-06-05 13:01 285  
[   ]2008-06-11.log2008-06-11 10:50 2.7K 
[   ]2008-06-16.log2008-06-16 11:43 1.2K 
[   ]2008-06-17.log2008-06-17 12:54 4.3K 
[   ]2008-06-18.log2008-06-18 12:48 7.9K 
[   ]2008-06-19.log2008-06-19 22:05 4.0K 
[   ]2008-06-20.log2008-06-20 19:00 11K 
[   ]2008-06-21.log2008-06-21 12:00 6.6K 
[   ]2008-06-23.log2008-06-23 10:57 1.5K 
[   ]2008-06-24.log2008-06-24 12:00 1.0K 
[   ]2008-06-25.log2008-06-25 16:38 6.6K 
[   ]2008-06-26.log2008-06-26 14:06 6.5K 
[   ]2008-06-27.log2008-06-27 12:00 3.8K 
[   ]2008-06-28.log2008-06-28 12:08 6.8K 
[   ]2008-06-30.log2008-07-01 00:00 12K 
[   ]2008-07-01.log2008-07-01 23:59 8.3K 
[   ]2008-07-02.log2008-07-02 13:00 8.4K 
[   ]2008-07-03.log2008-07-03 13:16 5.2K 
[   ]2008-07-04.log2008-07-04 13:32 2.3K 
[   ]2008-07-05.log2008-07-05 13:00 4.8K 
[   ]2008-07-06.log2008-07-06 17:06 2.3K 
[   ]2008-07-07.log2008-07-07 17:05 3.4K 
[   ]2008-07-08.log2008-07-08 13:00 1.9K 
[   ]2008-07-09.log2008-07-09 14:20 4.3K 
[   ]2008-07-10.log2008-07-10 13:02 3.4K 
[   ]2008-07-11.log2008-07-11 21:50 2.3K 
[   ]2008-07-12.log2008-07-12 13:00 1.2K 
[   ]2008-07-13.log2008-07-13 16:00 1.4K 
[   ]2008-07-14.log2008-07-14 13:00 3.9K 
[   ]2008-07-31.log2008-07-31 15:52 2.6K 
[   ]2008-08-01.log2008-08-01 19:00 1.4K 
[   ]2008-08-07.log2008-08-07 15:00 1.0K 
[   ]2008-08-13.log2008-08-13 09:25 3.9K 
[   ]2008-08-14.log2008-08-14 20:45 3.1K 
[   ]2008-08-15.log2008-08-15 13:00 3.3K 
[   ]2008-08-17.log2008-08-17 22:38 1.1K 
[   ]2008-08-18.log2008-08-18 12:46 2.7K 
[   ]2008-08-19.log2008-08-19 21:59 833  
[   ]2008-08-20.log2008-08-20 02:00 286  
[   ]2008-08-26.log2008-08-26 22:01 1.8K 
[   ]2008-08-27.log2008-08-27 02:00 286  
[   ]2008-08-28.log2008-08-28 13:04 6.1K 
[   ]2008-08-29.log2008-08-29 19:01 285  
[   ]2008-08-31.log2008-08-31 23:59 1.0K 
[   ]2008-09-01.log2008-09-01 01:30 286  
[   ]2008-09-02.log2008-09-02 22:01 1.1K 
[   ]2008-09-03.log2008-09-03 20:38 3.2K 
[   ]2008-09-04.log2008-09-04 21:29 3.0K 
[   ]2008-09-05.log2008-09-05 13:46 2.5K 
[   ]2008-09-07.log2008-09-07 21:00 845  
[   ]2008-09-08.log2008-09-08 01:00 286  
[   ]2008-09-14.log2008-09-14 21:11 1.0K 
[   ]2008-09-15.log2008-09-15 01:00 286  
[   ]2008-09-16.log2008-09-16 11:40 274  
[   ]2008-09-17.log2008-09-17 12:56 2.3K 
[   ]2008-09-18.log2008-09-18 13:03 841  
[   ]2008-09-19.log2008-09-19 20:47 1.1K 
[   ]2008-09-20.log2008-09-20 00:30 290  
[   ]2008-09-26.log2008-09-26 19:58 1.8K 
[   ]2008-09-27.log2008-09-27 00:31 418  
[   ]2008-09-28.log2008-09-28 21:16 7.1K 
[   ]2008-09-29.log2008-09-29 19:41 4.9K 
[   ]2008-09-30.log2008-09-30 07:03 1.1K 
[   ]2008-10-02.log2008-10-02 13:02 288  
[   ]2008-10-09.log2008-10-09 13:10 1.0K 
[   ]2008-10-13.log2008-10-13 13:21 1.2K 
[   ]2008-10-16.log2008-10-16 13:00 823  
[   ]2008-10-17.log2008-10-17 19:00 287  
[   ]2008-10-21.log2008-10-21 18:00 1.1K 
[   ]2008-10-27.log2008-10-27 18:01 3.4K 
[   ]2008-10-28.log2008-10-28 09:53 4.0K 
[   ]2008-10-29.log2008-10-29 22:40 4.3K 
[   ]2008-10-30.log2008-10-30 22:01 3.9K 
[   ]2008-10-31.log2008-10-31 18:00 2.4K 
[   ]2008-11-01.log2008-11-01 11:30 6.0K 
[   ]2008-11-02.log2008-11-02 18:00 1.8K 
[   ]2008-11-03.log2008-11-03 22:38 11K 
[   ]2008-11-04.log2008-11-04 23:28 5.5K 
[   ]2008-11-05.log2008-11-05 21:59 4.3K 
[   ]2008-11-06.log2008-11-06 14:05 3.3K 
[   ]2008-11-07.log2008-11-07 18:00 1.9K 
[   ]2008-11-08.log2008-11-08 21:59 1.4K 
[   ]2008-11-12.log2008-11-12 23:45 24K 
[   ]2008-11-13.log2008-11-13 12:59 1.1K 
[   ]2008-11-14.log2008-11-14 20:01 1.6K 
[   ]2008-11-15.log2008-11-15 04:00 1.4K 
[   ]2008-11-16.log2008-11-16 22:47 25K 
[   ]2008-11-17.log2008-11-17 06:01 5.3K 
[   ]2008-11-18.log2008-11-18 16:49 4.0K 
[   ]2008-11-19.log2008-11-19 07:38 2.5K 
[   ]2008-11-21.log2008-11-21 13:28 1.2K 
[   ]2008-11-22.log2008-11-22 12:00 2.5K 
[   ]2008-11-23.log2008-11-23 12:00 1.4K 
[   ]2008-11-24.log2008-11-24 20:23 5.7K 
[   ]2008-11-25.log2008-11-25 16:29 2.2K 
[   ]2008-11-26.log2008-11-26 20:02 23K 
[   ]2008-11-27.log2008-11-27 19:03 9.6K 
[   ]2008-11-28.log2008-11-28 09:01 2.4K 
[   ]2008-11-29.log2008-11-29 13:59 1.5K 
[   ]2008-11-30.log2008-11-30 14:00 1.1K 
[   ]2008-12-01.log2008-12-01 21:52 8.2K 
[   ]2008-12-02.log2008-12-02 18:04 4.9K 
[   ]2008-12-03.log2008-12-03 22:24 11K 
[   ]2008-12-04.log2008-12-04 13:04 2.2K 
[   ]2008-12-05.log2008-12-05 21:00 6.2K 
[   ]2008-12-06.log2008-12-06 22:01 3.5K 
[   ]2008-12-11.log2008-12-11 22:06 12K 
[   ]2008-12-12.log2008-12-12 23:34 9.2K 
[   ]2008-12-13.log2008-12-13 21:50 3.4K 
[   ]2008-12-14.log2008-12-14 21:16 12K 
[   ]2008-12-16.log2008-12-16 13:50 1.3K 
[   ]2008-12-17.log2008-12-17 21:59 11K 
[   ]2008-12-18.log2008-12-18 13:04 835  
[   ]2008-12-19.log2008-12-19 22:59 2.2K 

Apache/2.4.62 (Ubuntu) Server at www.eiscat.uit.no Port 443