EISCAT HF status 16 Sep 2026   12:16:59
-------------------------------------------
  Tx    Frequency  Array  Real  SWR   Power
  No       MHz            Phase        kW
Tx#  1  7.5000000    2    -179   Inf    0
Tx#  2  7.5000000    2    -179   Inf    0
Tx#  3  7.5000000    1      34  1.11   21
Tx#  4  7.5000000    1    -179   Inf    0
Tx#  5  7.5000000    2    -179   Inf    0
Tx#  6  7.5000000    2    -179   Inf    0
Tx#  7  7.5000000    1    -179   Inf    0
Tx#  8  7.5000000    1    -179   Inf    0
Tx#  9  7.5000000    2    -179   Inf    0
Tx# 10  7.5000000    1    -179   Inf    0
Tx# 11  7.5000000    1    -179   Inf    0
Tx# 12  7.5000000    1    -179   Inf    0
Ref# 1  7.5000000       (for tx 1 -  6)
Ref# 2  7.5000000       (for tx 7 - 12)

[auto-reload 20 s]