EISCAT HF status 13 Feb 2026   12:54:49
-------------------------------------------
  Tx    Frequency  Array  Real  SWR   Power
  No       MHz            Phase        kW
Tx#  1  5.0000000    2    -179   Inf    0
Tx#  2  5.0000000    2    -179   Inf    0
Tx#  3  5.0000000    2    -179   Inf    0
Tx#  4  5.0000000    2    -179   Inf    0
Tx#  5  5.0000000    2    -179   Inf    0
Tx#  6  5.0000000    2    -179   Inf    0
Tx#  7  5.0000000    2    -179   Inf    0
Tx#  8  5.0000000    2    -179   Inf    0
Tx#  9  5.0000000    2    -179   Inf    0
Tx# 10  5.0000000    2    -179   Inf    0
Tx# 11  5.0000000    2    -179   Inf    0
Tx# 12  5.0000000    2     -75  1.43  101
Ref# 1  5.0000000       (for tx 1 -  6)
Ref# 2  5.0000000       (for tx 7 - 12)

[auto-reload 20 s]